Ceiling Filter
For fine dust filtration in all application with demands on high efficiency performance and safe dependability
- Progressive structure – filter media is compressed towards clean air side and takes full depth of fibrous web for dust absorption
- Shatter-proof synthetic fibres
- Thermally bonded
- High performance filter media
- V300 and V400 are produced without dust adhesive and polyester mesh
- V500S, V560G, V600G and V5micron are impregnated with dust adhesive and produced with polyester mesh on clean air side for higher stability and improved structure
- Different material thicknesses
Suitable for high efficiency filtration of intake air in pressurized paint spray booths and ovens in automobile repair shop and for the pre-filtration of more efficient filters.
| Type | Filter class | Weight per unit | Thickness | Initial pressure difference | Flow velocity |
| ISO 16890 (EN 779) | (g/m 2 ) | mm | Pa | m/s | |
| V300S | ISO ePM 10 50% (M5) | 300 | 15 | 55 | 0.7 |
| V400S | ISO ePM 10 50% (M5) | 400 | 20 | 70 | 0.5 |
| V500S | ISO ePM 10 50% (M5) | 500 | 25 | 70 | 0.5 |
| V540G | ISO ePM 10 50% (M5) | 390 | 20 | 70 | 0.69 |
| V560G | ISO ePM 10 50% (M5) | 470 | 21 | 60 | 0.56 |
| V5micron | ISO ePM 10 60% (M6) | 700 | 25 | 110 | 0.5 |
| V600G | ISO ePM 10 50% (M5) | 600 | 25 | 70 | 0.5 |
Drop Us a Line
Reach out to us from our contact form and we will get back to you shortly.




