The highest class of ambient air cleaning from harmful gases, vapors and unpleasant smells


Applicable in commercial kitchens, assembly rooms, museums, hospitals, laboratories, computer rooms, chemical industry, paint shops, airports, petrol stations, parking garages etc.
| Dimensions | Air Flow m3/h | Initial Pressure Drop Pa | Filtering Surface m2 |
| 287*592*292 | 1600 | 100 | 4,5 |
| 490*592*292 | 2400 | 100 | 6 |
| 592*592*292 | 3200 | 100 | 9 |
| 287*592*130 | 1200 | 100 | 3 |
| 490*592*130 | 1600 | 100 | 4,5 |
| 592*592*130 | 2400 | 100 | 6,5 |
Reach out to us from our contact form and we will get back to you shortly.
AI Filter Assistant
Find the filter you need in seconds
AI answers may be inaccurate; please confirm critical decisions with us.